10 Cromac Place
The Gasworks
Belfast BT7 2DH
Tel: +44 (0) 2890 271001
Fax: +44 (0) 2890 271002
Ceramic
Ceramic pot magnets are also fitted with a steel pot to protect the magnetic field. They require very little building-in height and therefore offer many structural advantages.
Ceramic pot magnets can be used at temperatures of up to 200șC. Heating to this temperature does, however, cause a decrease in magnetic force of approximately 30 to 40%. This is restored when the magnet returns to the normal ambient temperature.
| Ceramic pot magnets, anisotropic, with threaded bush, galvanized | |||||||
|---|---|---|---|---|---|---|---|
| Order number | Dimensions in mm | Weight in g | Magnetic force in N1) | ||||
| D2) | H2) | L2) | d | M | |||
| GM16501 | 10 | 4,5 | 11,5 | 6 | 3 | 3 | 4 |
| GM16502 | 13 | 4,5 | 11,5 | 6 | 3 | 4 | 10 |
| GM16503 | 16 | 4,5 | 11,5 | 6 | 3 | 6 | 18 |
| GM16504 | 20 | 6 | 13 | 6 | 3 | 11 | 30 |
| GM16505 | 25 | 7 | 15 | 8 | 4 | 20 | 40 |
| GM16506 | 32 | 7 | 15 | 8 | 4 | 31 | 80 |
| GM16513 | 36 | 7,7 | 16 | 8 | 4 | 42 | 100 |
| GM16514 | 40 | 8 | 16,5 | 8 | 4 | 57 | 125 |
| GM16507 | 40 | 8 | 18 | 10 | 5 | 59 | 125 |
| GM16515 | 47 | 9 | 17 | 8 | 4 | 86 | 180 |
| GM16516 | 50 | 10 | 18,5 | 8 | 4 | 105 | 220 |
| GM16508 | 50 | 10 | 22 | 12 | 6 | 111 | 220 |
| GM16517 | 57 | 10,5 | 18,5 | 8 | 4 | 147 | 280 |
| GM16509 | 63 | 14 | 30 | 15 | 8 | 245 | 350 |
| GM16510 | 80 | 18 | 34 | 20 | 10 | 499 | 600 |
| GM16511 | 100 | 22 | 43 | 22 | 12 | 956 | 900 |
| GM16512 | 125 | 26 | 50 | 25 | 14 | 1720 | 1300 |

| Ceramic pot magnets, anisotropic, with threaded end, galvanized | |||||||
|---|---|---|---|---|---|---|---|
| Order number | Dimension in mm | Weight in g | Magnetic force in N1) | ||||
| D2) | H2) | L3) | M | ||||
| GM16701 | 10 | 4,5 | 7 | 3 | 2 | 4 | |
| GM16702 | 13 | 4,5 | 7 | 3 | 3 | 10 | |
| GM16703 | 16 | 4,5 | 7 | 3 | 5 | 18 | |
| GM16704 | 20 | 6 | 7 | 3 | 10 | 30 | |
| GM16705 | 25 | 7 | 7 | 4 | 19 | 40 | |
| GM16706 | 32 | 7 | 8 | 4 | 30 | 80 | |

| Ceramic pot magnet, anisotropic, flush, galvanized | |||||||
|---|---|---|---|---|---|---|---|
| Order number | Dimension in mm | Weight in g | Magnetic force in N1) | ||||
| D2) | H2) | ||||||
| GM16401 | 10 | 4,5 | 2 | 4 | |||
| GM16402 | 13 | 4,5 | 3 | 10 | |||
| GM16403 | 16 | 4,5 | 5 | 18 | |||
| GM16404 | 20 | 6 | 10 | 30 | |||
| GM16405 | 25 | 7 | 18 | 40 | |||
| GM16406 | 32 | 7 | 29 | 80 | |||
| GM16413 | 36 | 7,7 | 39 | 100 | |||
| GM16407 | 40 | 8 | 55 | 125 | |||
| GM16414 | 47 | 9 | 84 | 180 | |||
| GM16408 | 50 | 10 | 102 | 220 | |||
| GM16415 | 57 | 10,5 | 141 | 280 | |||
| GM16409 | 63 | 14 | 226 | 350 | |||
| GM16410 | 80 | 18 | 468 | 600 | |||
| GM16411 | 100 | 22 | 915 | 900 | |||
| GM16412 | 125 | 26 | 1680 | 1300 | |||

| Ceramic pot magnet, anisotropic, countersunk hole, galvanized | ||||||
|---|---|---|---|---|---|---|
| Order number | Dimension in mm | Weight in g | Magnetic force in N1) | |||
| D2) | H2) | d1) | d2) | |||
| GM16600 | 16 | 4,5 | 3,3 | 7 | 4 | 14 |
| GM16601 | 20 | 6 | 4,2 | 9 | 9 | 27 |
| GM16607 | 25 | 7 | 5,5 | 11 | 17 | 36 |
| GM16602 | 32 | 7 | 5,5 | 11 | 27 | 72 |
| GM16603 | 40 | 8 | 5,5 | 11 | 52 | 90 |

| Ceramic pot magnet, anisotropic, with threaded hole, galvanized | |||||||
|---|---|---|---|---|---|---|---|
| Order number | Dimension in mm | Weight in g | Magnetic force in N1) | ||||
| D2) | H2) | d1) | d2) | ||||
| GM16604 | 50 | 10 | 8,5 | 22 | 85 | 180 | |
| GM16605 | 63 | 14 | 6,5 | 24 | 197 | 290 | |
| GM16606 | 80 | 18 | 6,5 | 11,5 | 458 | 540 | |
| GM16608 | 83 | 18 | 10,5 | 32 | 444 | 600 | |
| GM16609 | 100 | 22 | 10,5 | 34 | 815 | 680 | |

The holding forces have been determined on a polished plate of S235JR (acc. EN1025) with a thickness of 10 mm by pulling the magnet vertically from the surface (1 kg~10N). A variation of -10% of the given values is possible by exception influence holding forces.
Generally, the value will be exceeded. Small cracks in the magnet do not have any affect on the magnetic force.
| Dim. D (mm) | Toler. D (mm) | Dim. L (mm) | Toler. L (mm) | Dim. H (mm) | Toler.H (mm) | ||
|---|---|---|---|---|---|---|---|
| 10 - 25 | ±0.2 | 10 - 25 | +0.3/-0.2 | 4.5 - 6 | +0.2/-0.1 | ||
| 32 - 40 | ±0.3 | 32 - 40 | +0.5/-0.3 | 7 - 7.7 | +0.3/-0.2 | ||
| 47 - 125 | ±0.5/-0.3 | 47 - 125 | +0.6/-0.3 | 8 | +0.4/-0.2 | ||
| 57 - 125 | ±0.6/-0.3 | 57 - 125 | +0.7/-0.3 | 9 - 26 | +0.5/-0.2 | ||
