Goudsmit UK Ltd
10 Cromac Place
The Gasworks
Belfast BT7 2DH
Tel: +44 (0) 2890 271001
Fax: +44 (0) 2890 271002
10 Cromac Place
The Gasworks
Belfast BT7 2DH
Tel: +44 (0) 2890 271001
Fax: +44 (0) 2890 271002
Ferrite
A material which is cheap both in raw material and manufacturing cost. It is the most widely used magnetic product worldwide. Shapes tend to be geometric such as rings, discs and blocks and the manufacturing process is one of pressing, sintering and grinding. Energy product levels are around 4-5 MGOe, meaning that ferrite is about 7 times weaker in magnetic strength than Neodymium. Maximum operating temperatures are around 250-300oC.
![]() |
Magnetic Characteristics of Hard Ferrite Magnets
| Material Grade | Residual Flux Density | Coercive Force | Intrinsic Coercive Force |
Max Energy Product |
|
| Br | Hcb | Hcj | (BH)max | ||
| mT | Gs | KA/m | KA/m | KJ/m3 | |
| GSFD-10 | 210 - 230 | 2100 - 2300 | 127 - 159 | 211 - 235 | 5.6 - 8.8 |
| GSFD-15 | 225 - 245 | 2250 - 2350 | 139 - 163 | 246 - 270 | 7.0 - 16.0 |
| GSFD-23 | 320 - 340 | 3200 - 3400 | 135 - 167 | 140 - 171 | 18.3 - 21.5 |
| GSFD-25 | 380 - 400 | 3800 - 4000 | 143 - 175 | 147 - 179 | 23.9 - 27.1 |
| GSFD-30 | 390 - 410 | 3900 - 4100 | 175 - 207 | 179 - 211 | 25.5 - 28.7 |
| GSFD-33H | 390 - 410 | 3900 - 4100 | 239 - 271 | 243 - 275 | 27.1 - 30.3 |
| GSFD-34H | 370 - 390 | 3700 - 3900 | 263 - 291 | 307 - 330 | 28.7 - 30.3 |
| GSFD-34I | 370 - 390 | 3700 - 3900 | 263 - 299 | 342 - 378 | 25.5 - 28.7 |
| GSFD-34J | 370 - 390 | 3700 - 3900 | 279 - 303 | 385 - 406 | 25.5 - 28.7 |
| GSFD-38 | 395 - 415 | 3750 - 4150 | 263 - 291 | 279 - 303 | 28.7 - 31.8 |
| GSFD-40H | 390 - 410 | 3900 - 4100 | 271 - 295 | 307 - 326 | 29.6 - 32.8 |
| GSFD-40I | 400 - 420 | 4000 - 4200 | 215 - 239 | 219 - 243 | 29.6 - 32.8 |
| GSFD-42B | 415 - 435 | 4150 - 4350 | 215 - 239 | 219 - 243 | 31.2 - 34.4 |
| GSFD-44H | 410 - 430 | 4100 - 4300 | 283 - 307 | 307 - 330 | 31.8 - 35.2 |
| GSFD-46 | 430 - 450 | 4300 - 4500 | 247 - 271 | 251 - 275 | 35.2 - 38.4 |
| GSFS-8 | 200 - 235 | 2000 | 125 - 160 | 210 - 280 | 6.5 - 9.5 |
| GSFS-22 | 310 - 360 | 3100 | 220 - 250 | 280 - 320 | 20.0 - 24.0 |
| GSFS-25 | 360 - 400 | 3600 | 135 - 170 | 140 - 200 | 22.5 - 28.0 |
| GSFS-26 | 360 - 390 | 3600 | 200 - 250 | 225 - 255 | 23.0 - 28.0 |
| GSFS-26H | 360 - 380 | 3600 | 263 - 288 | 318 - 350 | 24.0 - 28.0 |
| GSFS-27 | 350 - 380 | 3500 | 225 - 240 | 235 - 260 | 25.0 - 29.0 |
| GSFS-28 | 370 - 400 | 3700 | 175 - 210 | 180 - 220 | 26.0 - 30.0 |
| GSFS-28H | 380 - 400 | 3800 | 240 - 260 | 250 - 280 | 27.0 - 30.0 |
| GSFS-28I | 360 - 380 | 3600 | 271 - 295 | 382 - 405 | 26.0 - 30.0 |
| GSFS-30H | 380 - 400 | 3800 | 230 - 275 | 235 - 290 | 27.0 - 32.5 |
| GSFS-30I | 395 - 415 | 3950 | 275 - 300 | 310 - 335 | 27.0 - 32.0 |
| GSFS-32 | 400 - 420 | 4000 | 160 - 190 | 165 - 195 | 30.0 - 33.5 |
| GSFS-32H | 400 - 420 | 4000 | 190 - 230 | 230 - 250 | 34.5 - 35.0 |
| GSFS-32I | 400 - 440 | 4000 | 224 - 240 | 230 - 250 | 34.5 - 35.1 |
| GSFS-33 | 410 - 430 | 4100 | 220 - 250 | 225 - 255 | 31.5 - 35.0 |
| GSFS-33H | 410 - 430 | 4100 | 250 - 270 | 250 - 275 | 31.5 - 35.0 |
| GSFS-34 | 420 - 440 | 4200 | 200 - 230 | 205 - 235 | 32.5 - 36.0 |
| GSFS-35 | 430 - 450 | 4300 | 215 - 239 | 217 - 241 | 33.1 - 33.2 |
| GSFS-36 | 440 - 450 | 4400 | 247 - 271 | 250 - 374 | 35.1 - 38.3 |
| GSFS-38 | 440 - 460 | 4400 | 285 - 305 | 294 - 310 | 36.6 - 40.6 |
| GSFS-40 | 450 - 460 | 4500 | 330 - 354 | 340 - 360 | 37.6 - 41.8 |
Magnetic Characteristics of Injection Moulded Ferrite
| Material | Remanence Br | Coercivity Hcb | Intrinsic Coercivity Hcj |
Max. Energy | Density | |
| kGs | mT | kA/m | kA/m | kJ/m3 | g/cm3 | |
| GSFI-1 | 1.10 - 1.30 | 110 - 130 | 70 - 85 | 190 - 230 | 1.5 - 3.0 | 2.70 - 3.00 |
| GSFI-2 | 2.10 - 2.40 | 210 - 240 | 120 - 170 | 160 - 230 | 7.0 - 12.0 | 3.00 - 3.50 |
| GSFI-3 | 2.50 - 2.60 | 250 - 260 | 164 - 174 | 210 - 230 | 11.9 - 12.5 | 3.35 - 3.55 |
| GSFI-4 | 2.70 - 2.80 | 270 - 280 | 170 - 180 | 210 - 230 | 14.3 - 14.9 | 3.50 - 3.65 |
| GSFI-5 | 2.86 - 2.95 | 285 - 295 | 190 - 210 | 210 - 250 | 15.5 - 16.9 | 3.65 - 3.75 |
| GSFI-6 | 2.45 - 2.65 | 245 - 265 | 170 - 200 | 210 - 250 | 11.0 - 13.0 | 3.48 - 3.65 |

